East Asia
| Rank | Region&Country | 2017 GDP (PPP) billions of USD |
|---|---|---|
| 1 | China | $19,627 |
| 2 | Japan | $5,405 |
| 3 | South Korea | $2,029 |
| 4 | Taiwan | $1,177 |
In respect to this, who has the highest GDP in Asia?
China
Additionally, which is Asia's 2nd largest economy? GDP | Asia
| Country | Last | Previous |
|---|---|---|
| China | 14723 | 14280 |
| Japan | 5065 | 4955 |
| India | 2623 | 2870 |
| South Korea | 1631 | 1647 |
Similarly, which country has highest GDP in Asia in 2020?
This makes India one of the top countries by GDP in 2020.
Who is poor country in Asia?
North Korea