| Total Fees | INR 9.10 Lakh |
|---|---|
| Duration | 3 years (Full Time) |
| Course Level | UG Degree |
| Website | Go to website |
In this regard, what is the fees of symbiosis Nagpur?
Tuition Fees (Fees per Annum)
| Particulars | Indian Students [Other than Nagpur Domicile Category] Fees Per Annum [in Rs] |
|---|---|
| Less: 15% concession for Nagpur Domicile student | ------- |
| Academic Fees (per annum) to be paid | Rs.*3,00,000 |
| Security Deposit (Refundable) | Rs. 20,000 |
| Total | Rs. 3,20,000 |
Subsequently, question is, what is the fees of symbiosis? Fees Structure
| Installments for MBA (Indian students) | 1st Year (Amount in ₹ ) | |
|---|---|---|
| Academic Fees (Per Annum) | 4,80,000 | 4,80,000 |
| Institute Deposit (Refundable) | 20,000 | - |
| Hostel Deposit (Refundable) | 15,000 | - |
| Hostel Fees (Three Sharing) * | 51,000 | 51,000 |
Beside above, what is the fee structure of symbiosis BBA?
Fee Structure 2020-21
| Program Fees For BBA (Indian Student) | Amount In INR for 1st Year |
|---|---|
| Academic Fees (Per Annum) | ₹ 3,00,000 |
| Institute Deposit (Refundable) | ₹ 10,000 |
How many seats are there in symbiosis Nagpur for BBA?
A. The seat intake of BBA programme is 180 students, including all specialisations.