2019 Indian Premier League
| Dates | 23 March – 12 May 2019 |
|---|---|
| Participants | 8 |
| Matches played | 60 |
| Player of the series | Andre Russell (KKR) (510 runs and 11 wickets) |
| Most runs | David Warner (SRH) (692) |
Similarly one may ask, what are the timings of IPL 2019?
Schedule
- Match 1 - March 23 2019, Saturday 20:00 PM.
- Match 2 - March 24 2019, Sunday 16:00 PM.
- Match 3 - March 24 2019, Sunday 20:00 PM.
- Match 4 - March 25 2019, Monday 20:00 PM.
- Match 5 - March 26 2019, Tuesday 20:00 PM.
- Match 6 - March 27 2019, Wednesday 20:00 PM.
- Match 7 - March 28 2019, Thursday 20:00 PM.
Secondly, how many matches are there in IPL 2019? 56 matches
Regarding this, which team is in first place in IPL 2019?
The 12th edition of the Indian Premier League got underway with the first match being played between Chennai Super Kings and Royal Challengers Bangalore.
Who is the highest paid player in IPL 2019?
IPL 2019: Highest paid player from each of the 8 teams
- KL Rahul.
- Sunil Narine.
- Ben Stokes.
- David Warner.
- Rishabh Pant.
- Rohit Sharma.
- MS Dhoni.
- Virat Kohli.