| Manufacturer Diamond Aircraft | Aircraft Type DA42 VI | Base Aircraft Price (USD)$869,000 |
|---|---|---|
| Max Cruise Speed (ktas) 190 | Max Range (nm) 1273 | Useful Load (lbs) 1298 |
| Total Seats 4 | Flight Deck (Base Spec) Garmin G1000 NXi | Flight Rules IFR |
| Certification FAA / EASA | OEM Verification Un-Verified |
Keeping this in view, is a DA42 high performance?
Although the aircraft is not relatively fast compared to most single-engine airplanes, it offers efficient performance and smoothness in flight. The DA42 can climb at a rate of 1040 feet per minute with both engines and 170 feet per minute in the event that an engine is lost.
Beside above, is Diamond DA42 pressurized? Diamond Aircraft's D-JET should be equipped with a relatively low-pressure cabin having an internal cabin pressure equivalent to 5.2 PSI at 7,000 ft at a flight level of 25,000 ft.
Moreover, how much does a Diamond DA42 VI cost?
air.one PRICE
| Manufacturer Diamond Aircraft | Aircraft Type DA42 VI | Base Aircraft Price (USD) $869,000 |
|---|---|---|
| Max Cruise Speed (ktas) 190 | Max Range (nm) 1273 | Useful Load (lbs) 1298 |
| Total Seats 4 | Flight Deck (Base Spec) Garmin G1000 NXi | Flight Rules IFR |
| Certification FAA / EASA | OEM Verification Un-Verified |
How Fast Is a Diamond DA42?
356 km/h