Similarly one may ask, what is the average education level in Guatemala?
Despite primary education being compulsory and provided free by the government, the mean average years of schooling in 2011 was 4.1 years per student. 25.5% of Guatemala's population are illiterate, with illiteracy rates up to more than 60% in the indigenous population.
Beside above, what do they call high school in Guatemala? Education System in Guatemala
| Primary | Primary School | 7–13 |
|---|---|---|
| Middle | Ciclo Prevocacional | 13–16 |
| Secondary | Ciclo Diversificado (Diversified Secondary) | 16–18 |
| Vocational | Technical Secondary School (Upper Secondary) | 15–18 |
| Tertiary | Primary/Basic School Teacher Education |
Correspondingly, where does Guatemala rank in education?
Definitions
| STAT | Guatemala |
|---|---|
| Total population | 70.6% Ranked 120th. |
| Primary education, duration > Years | 6 Ranked 77th. The same as United States |
| Primary education, teachers per 1000 | 6.84 Ranked 24th. 25% more than United States |
| Pupil-teacher ratio, primary | 26.29 Ranked 49th. 84% more than United States |
What is the importance of education in Guatemala?
Although a multifaceted concept, education has a significant role in building human capital. Education enrollment, quality and attainment impacts the future of the labor force. Education in Guatemala has become increasingly accessible, with greater coverage.